Number of ward based people
|
|
|
|
|
|
|
|
Serial No. |
Ward no |
Village |
Women |
Men |
Total |
01 | 01 | Fulbaria+Chowder | 2005 | ২০৮০ | 4085 |
02 | 02 | Fulbaria+Chowder | 2095 | ২৩৬০ | 4455 |
03 | 03 | Chowder+Andhariapara | 2020 | 2115 | 4135 |
04 | 04 | Andhariapara+Chhankanda | 2635 | 2995 | 5550 |
05 | 05 | Andhariapara | 1995 | 2020 | 4015 |
06 | 06 | Ichail | 2200 | 2280 | 4480 |
07 | 07 | Kalakanda+Jurbaria | 2531 | 2594 | 5125 |
08 | 08 | Jurbaria | 2380 | 2443 | 4823 |
09 | 09 | Jurbaria | 2150 | 2200 | 4350 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS